Memory RAM DDR3 | Harga |
Apacer 2Gb PC 10600 / 1333 Apacer DDR3 | 174.000,- |
Apacer 2Gb PC 10600 / 1333 Golden Heatsink DDR3 | 184.000,- |
Apacer 2Gb PC 1600 / 12800 Apacer DDR3 | 168.000,- |
Apacer 4Gb PC 10600 / 1333 DDR3 | 293.000,- |
Apacer 4Gb PC 12800 Armor CL9 DDR3 | 370.000,- |
Apacer 4Gb PC 1600 / 12800 Black Panther DDR3 | 306.000,- |
Apacer 4Gb PC 1600/12800 Heatsink DDR3 | 272.000,- |
Apacer 4Gb x 2 PC 12800/1600 KIT Giant II DDR3 | 675.000,- |
Apacer 4Gb x 2 PC 15000 / 1866 KIT Giant II DDR3 | 730.000,- |
Apacer 4Gb x 2 PC 1600 / 12800 KIT Armor CL9 DDR3 | 698.000,- |
Apacer 4Gb x 2 PC 17000 / 2133 KIT Giant II DDR3 | 750.000,- |
Apacer 4Gb x 2 PC 17000/2133 KIT Ares DDR3 | 755.000,- |
Apacer 4Gb x 2 PC 19200/2400 KIT Ares DDR3 | 974.000,- |
Apacer 8Gb PC 12800 Armor CL 10 DDR3 | 619.000,- |
Apacer 8Gb PC 1600 / 12800 Apacer DDR3 | 544.000,- |
Apacer 8Gb PC 1600 / 12800 Black Panther DDR3 | 515.000,- |
Apacer 8Gb x 2 PC 1600 / 12800 KIT Armor CL 10 DDR3 | 1.105.000,- |
Apogee 1Gb PC 10660 / 1333Mhz Apogee Heatspreader,CL9 DDR3 | 96.000,- |
Apogee 1Gb PC 10660/1333Mhz CL8 No Heatspreader DDR3 | 91.000,- |
Apogee 2Gb PC 10660 / 1333Mhz Apogee Heatspreader,CL9 DDR3 | 171.000,- |
Apogee 2Gb PC 10660/1333Mhz CL8 No Heatspreader DDR3 | 166.000,- |
Apogee 4Gb PC 10660 / 1333Mhz Apogee Heatspreader,CL9 DDR3 | 312.000,- |
Apogee 4Gb PC 10660/1333Mhz CL9 DDR3 | 302.000,- |
Apogee GT 1Gbx2 PC 10660 / 1333Mhz Heatspreader,Dual Channel,CL9 DDR3 | 201.000,- |
Apogee GT 2Gbx2 PC 10660 / 1333Mhz CL9, Extreme Overclocking Kit DDR3 DDR3 | 293.000,- |
Apogee GT 2Gbx2 PC 17600/2200Mhz CL 7 DDR3 | 1.012.000,- |
Apogee GT 2Gbx2 PC 19200/2400Mhz CL 9 DDR3 | 1.042.000,- |
Apogee GT Triple Chanel 1Gbx3 PC 1866Mhz Extreme Overclocking Tripple Channel,CL8,1.65V DDR3 | 1.045.000,- |
Apotop Long DIMM 2Gb PC 1333 DDR3 | 201.000,- |
Apotop Long DIMM 2Gb PC 1600 DDR3 | 201.000,- |
Apotop Long DIMM 4Gb PC 1333 DDR3 | 322.000,- |
Apotop Long DIMM 4Gb PC 1600 DDR3 | 312.000,- |
Apotop Long DIMM 8Gb PC 1333 DDR3 | 453.000,- |
Apotop Long DIMM 8Gb PC 1600 DDR3 | 483.000,- |
Corsair CMD16GX3M2A1866C9 (2x8Gb) (S2011,Quad Channel,Dominator Platinum series) DDR3 | 2.165.000,- |
Corsair CMD16GX3M2A2133C9 (2x8Gb) DDR3 | 2.769.000,- |
Corsair CMD16GX3M2A2400C10 (2x8Gb) DDR3 | 2.709.000,- |
Corsair CMD16GX3M4A1866C9 (4x4Gb) DDR3 | 2.467.000,- |
Corsair CMD16GX3M4A2400C10 (4x4Gb) DDR3 | 2.971.000,- |
Corsair CMD16GX3M4A2400C9 (4x4Gb) DDR3 | 3.673.000,- |
Corsair CMD8GX3M2A1600C8 (2x4Gb) (S2011,Quad Channel,Dominator Platinum series) DDR3 | 1.309.000,- |
Corsair CMD8GX3M2A1600C9 (2x4Gb) DDR3 | 1.259.000,- |
Corsair CMD8GX3M2A2133C9 DDR3 | 1.599.000,- |
Corsair CML16GX3M2A1600C10 (2x8Gb) LP DDR3 | 1.490.000,- |
Corsair CML16GX3M4A1600C9 (4x4Gb) DDR3 | 1.591.000,- |
Corsair CML16GX3M4A1600C9B (4x4Gb) DDR3 | 1.591.000,- |
Corsair CML4GX3M2A1600C9 (2x2Gb) DDR3 | 473.000,- |
Corsair CML4GX3M2A1600C9B (2x2Gb) DDR3 | 473.000,- |
Corsair CML8GX3M2A1600C9 (2x4Gb) DDR3 | 785.000,- |
Corsair CML8GX3M2A1600C9B (2x4Gb) DDR3 | 785.000,- |
Corsair CML8GX3M2A1600C9R (2x4Gb)LP DDR3 | 785.000,- |
Corsair CML8GX3M2A1600C9W (2x4Gb) DDR3 | 886.000,- |
Corsair CMP16GX3M4X1600C7 DDR3 | 1.903.000,- |
Corsair CMP8GX3M2A1600C9 (2x4Gb) DDR3 | 926.000,- |
Corsair CMT16GX3M4X2133C9 (4x4Gb) DDR3 | 2.709.000,- |
Corsair CMT16GX3M4X2133C9 (4x4Gb) DDR3 | 2.709.000,- |
Corsair CMT8GX3M2A1866C9 (2X4Gb) DDR3 | 1.057.000,- |
Corsair CMV4GX3M1A1333C9 DDR3 | 352.000,- |
Corsair CMV4GX3M1A1600C11 (1x4Gb) DDR3 | 368.000,- |
Corsair CMV4GX3M2A1333C9 DDR3 | 443.000,- |
Corsair CMV8GX3M1A1333C9 (1x8Gb) DDR3 | 634.000,- |
Corsair CMV8GX3M1A1600C11 (1x8Gb) DDR3 | 655.000,- |
Corsair CMX4GX3M1A1333C9 (1x4Gb) (i5/i7/Core 2/AMD Phenom II) DDR3 | 383.000,- |
Corsair CMY16GX3M2A1600C9 (2X8Gb) Vengeance Pro (Intel Haswell) DDR3 | 1.601.000,- |
Corsair CMY16GX3M2A1600C9A (2X8Gb) GOLD Vengeance Pro (Intel Haswell) DDR3 | 1.601.000,- |
Corsair CMY16GX3M2A1600C9B (2X8Gb) Vengeance Pro (Intel Haswell) DDR3 | 1.601.000,- |
Corsair CMY16GX3M2A1600C9R (2X8Gb) Vengeance Pro (Intel Haswell) DDR3 | 1.601.000,- |
Corsair CMY16GX3M2A1866C9 (2X8Gb) Vengeance Pro (Intel Haswell) DDR3 | 1.702.000,- |
Corsair CMY16GX3M2A1866C9B (2X8Gb) Vengeance Pro (Intel Haswell) DDR3 | 1.702.000,- |
Corsair CMY16GX3M2A1866C9R (2X8Gb) Vengeance Pro (Intel Haswell) DDR3 | 1.702.000,- |
Corsair CMY16GX3M2A2133C11 (2X8Gb) Vengeance Pro (Intel Haswell) DDR3 | 1.903.000,- |
Corsair CMY16GX3M2A2133C11R (2X8Gb) Vengeance Pro (Intel Haswell) DDR3 | 1.903.000,- |
Corsair CMY16GX3M2A2400C10A (2X8Gb) GOLD Vengeance Pro (Intel Haswell) DDR3 | 2.205.000,- |
Corsair CMY16GX3M2A2400C10R (2X8Gb) Vengeance Pro (Intel Haswell) DDR3 | 2.205.000,- |
Corsair CMY32GX3M4A1600C9 (4X8Gb) Vengeance Pro (Intel Haswell) DDR3 | 3.071.000,- |
Corsair CMY32GX3M4A1600C9R (4X8Gb) Vengeance Pro (Intel Haswell) DDR3 | 3.071.000,- |
Corsair CMY32GX3M4A1866C9 (4X8Gb) Vengeance Pro (Intel Haswell) DDR3 | 3.273.000,- |
Corsair CMY32GX3M4A2400C10R (4x8GB) Vengeance Pro (Intel Haswell) DDR3 | 4.119.000,- |
Corsair CMY8GX3M2A1600C9 (2x4Gb) Vengeance Pro (Intel Haswell) DDR3 | 836.000,- |
Corsair CMY8GX3M2A1600C9B (2x4Gb) Vengeance Pro (Intel Haswell) DDR3 | 836.000,- |
Corsair CMY8GX3M2A1600C9R (2x4Gb) Vengeance Pro (Intel Haswell) DDR3 | 836.000,- |
Corsair CMY8GX3M2A1866C9 (2X4Gb) Vengeance Pro (Intel Haswell) DDR3 | 916.000,- |
Corsair CMY8GX3M2A1866C9B (2X4Gb) Vengeance Pro (Intel Haswell) DDR3 | 916.000,- |
Corsair CMY8GX3M2A1866C9R (2X4Gb) Vengeance Pro (Intel Haswell) DDR3 | 916.000,- |
Corsair CMY8GX3M2B2133C9R (2X4Gb) Vengeance Pro (Intel Haswell) DDR3 | 1.098.000,- |
Corsair CMZ16GX3M2A1600C10 (2x8Gb) DDR3 | 1.500.000,- |
Corsair CMZ16GX3M2A1600C10B DDR3 | 1.500.000,- |
Corsair CMZ16GX3M2A1600C10R (2x8Gb) Vengeance Red DDR3 | 1.500.000,- |
Corsair CMZ16GX3M2A1600C9 (2x8Gb) DDR3 | 1.561.000,- |
Corsair CMZ16GX3M2A1600C9G (2x8Gb) DDR3 | 1.561.000,- |
Corsair CMZ16GX3M2A2400C10 (2x8Gb) DDR3 | 2.306.000,- |
Corsair CMZ16GX3M4A1600C9 (4x4Gb) (i5,i7,1155) DDR3 | 1.601.000,- |
Corsair CMZ16GX3M4A1600C9B (4X4Gb) (i5,i7,1155,core 2) DDR3 | 1.601.000,- |
Corsair CMZ16GX3M4A2133C9R (4x4Gb) Vengeance Red DDR3 | 2.205.000,- |
Corsair CMZ16GX3M4A2400C10 (4x4Gb) DDR3 | 1.964.000,- |
Corsair CMZ16GX3M4X1600C9G (4x4Gb) (Core i7,S2011,Quad Channel) DDR3 | 1.359.000,- |
Corsair CMZ32GX3M4X1600C10 (4x8Gb) for Intel Sandy Bridge&AMD Phenom II (Vengeance Black) DDR3 | 2.910.000,- |
Corsair CMZ4GX3M1A1600C9 (1x4Gb) DDR3 | 413.000,- |
Corsair CMZ4GX3M1A1600C9B (1x4Gb) (i5,i7,1155,core 2) DDR3 | 413.000,- |
Corsair CMZ4GX3M2A1600C9 (2x2Gb) (i5/i7/Core2/1155) DDR3 | 483.000,- |
Corsair CMZ4GX3M2A1600C9B DDR3 | 483.000,- |
Corsair CMZ8GX3M1A1600C10 (1x8Gb) DDR3 | 765.000,- |
Corsair CMZ8GX3M1A1600C10B (1x8Gb) DDR3 | 765.000,- |
Corsair CMZ8GX3M1A1600C9 (1X8Gb) DDR3 | 796.000,- |
Corsair CMZ8GX3M2A1600C8 (2x4Gb) (i5,i7,Core 2/1155) DDR3 | 916.000,- |
Corsair CMZ8GX3M2A1600C8R (2x4G) DDR3 | 916.000,- |
Corsair CMZ8GX3M2A1600C9 (2X4Gb) DDR3 | 796.000,- |
Corsair CMZ8GX3M2A1600C9B (2x4Gb) DDR3 | 796.000,- |
Corsair CMZ8GX3M2A1600C9G (2x4Gb) DDR3 | 856.000,- |
Corsair CMZ8GX3M2A1600C9R (2x4Gb) (i5,i7,1155,core 2) DDR3 | 796.000,- |
Corsair CMZ8GX3M2A1866C9 (2x4Gb) (i5,i7,1155) DDR3 | 876.000,- |
Corsair CMZ8GX3M2A1866C9B (2x4Gb) (i5,i7,Core 2) DDR3 | 876.000,- |
Corsair CMZ8GX3M2A1866C9R (2x4Gb) Vengeance Red DDR3 | 876.000,- |
Corsair CMZ8GX3M2X1600C7R (2x4Gb) DDR3 | 977.000,- |
Corsair CMZ8GX3M2X2133C9R (2x4Gb) DDR3 | 1.158.000,- |
Corsair TW3X4G1333C9A DDR3 | 302.000,- |
Corsair VS2GB1333D3 DDR3 | 227.000,- |
Deam 2Gb PC 10600 / 1333 Deam DDR3 | 176.000,- |
Deam 4Gb PC 10600 / 1333 Deam DDR3 | 287.000,- |
G.SKILL F3-10600CL9D-4GBNT Performance Series-NT PC3-10600 /
DDR3 1333 MhzCapacity 2 x 2GBTimings 1.5 V 1.5 V DDR3 Performance Series
- NT DDR3 | 360.000,- |
G.SKILL F3-10600CL9D-8GBNT Value Series-NT PC3-10600 / DDR3 1333 MHZ (2X4GB)Timings 9-9-9-24 1.5V DDR3 | 695.000,- |
G.SKILL F3-10600CL9S-2GBNT/NS Value Series-NT/NS (1x2Gb PC3-10600/DDR3 1333 Mhz,Voltage 1.5v) DDR3 | 194.000,- |
G.SKILL F3-10600CL9S-4GBNT Value Series-NT PC3-10600 / DDR3 1333 MHZ (1X4GB) DDR3 | 350.000,- |
G.SKILL F3-10666CL7D-4GBXH Performance Series - Ripjaws X (For
Sandy Bridge Platforms) 2x2Gb PC 10666/1333 Mhz, Timings 7-7-7-21 1.5V
DDR3 Performance Series - Ripjaws (For Sandy Bridge Platforms) DDR3 | 463.000,- |
G.SKILL F3-10666CL7D-8GBXH Performance Series-Ripjaws X PC3-10166 / DDR3 1333 MHZ (2X4GB) DDR3 | 806.000,- |
G.SKILL F3-10666CL8D-4GBXM Performance Series-Ripjaws X
PC3-10666 / DDR3 1333 MHZ (2X2GB)Timings 8-8-8-24 1.5V DDR3 Performance
Series - Ripjaws X DDR3 | 443.000,- |
G.SKILL F3-10666CL9D-4GBNQ Performance Series-NQ PC3-10666 /
DDR3 1333 MhzCapacity 2 x 2GB Timings 9-9-9-24 1.5V DDR3 Performance
Series - NQ DDR3 | 448.000,- |
G.SKILL F3-10666CL9D-4GBRL Gaming Series-Ripjaws PC3-10666 /
DDR3 1333 MHZ (2X2GB)Timings 9-9-9-24 1.5V DDR3 Performance Series -
Ripjaws DDR3 | 443.000,- |
G.SKILL F3-10666CL9D-4GBXL Performance Series-Ripjaws X
PC3-10666 / DDR3 1333 MHZ (2X2GB)Timings 9-9-9-24 1.5V DDR3 Performance
Series - Ripjaws X DDR3 | 443.000,- |
G.SKILL F3-10666CL9D-8GBRL Gaming Series-Ripjaws PC3-10666 /
DDR3 1333 MHZ (2X4GB)Timings 9-9-9-24 1.5V DDR3 Performance Series -
Ripjaws DDR3 | 775.000,- |
G.SKILL F3-10666CL9D-8GBSR Special Edition-Sniper PC3-10666 / DDR3 1333 MHZ (2X4GB) DDR3 | 755.000,- |
G.SKILL F3-10666CL9D-8GBXL Performance Series-Ripjaws X PC3-10666 / DDR3 1333 MHZ (2X4GB) DDR3 | 775.000,- |
G.SKILL F3-10666CL9S-4GBRL Gaming Series-Ripjaws PC3-10666 / DDR3 1333 MHZ (1X4GB) DDR3 | 413.000,- |
G.SKILL F3-10666CL9S-8GBXL Performance Series-Ripjaws X (For Sandy Bridge Platforms) 1X8Gb PC 10666/1333 Mhz, CL 9-9-9-24 DDR3 | 715.000,- |
G.SKILL F3-12800CL10D-16GBXL Ripjaws X 2x8Gb PC 12800/1600,CL 10-10-10-30,Voltage 1.5V DDR3 | 1.460.000,- |
G.SKILL F3-12800CL10S-8GBXL Ripjaws X 1x8Gb PC 12800,CL 10-10-10-30,Voltage 1.5V DDR3 | 735.000,- |
G.SKILL F3-12800CL6D-4GBXH Performance Series-Ripjaws X PC3-12800 / DDR3 1600 MHZ (2XGB)Timings 6-8-6-24 1.5V DDR3 | 604.000,- |
G.SKILL F3-12800CL7D-4GBECO Performance Series-ECO PC3-12800 /
DDR3 1600 MHZ (2X2GB)Timings 7-8-7-24 1.35V DDR3 Performance Series -
ECO DDR3 | 554.000,- |
G.SKILL F3-12800CL7D-4GBRM Gaming Series-Ripjaws PC3-12800 /
DDR3 1600 MhzCapacity 2 x 2GBTimings 7-8-7-24 1.65 V DDR3 Gaming Series -
Ripjaws DDR3 | 463.000,- |
G.SKILL F3-12800CL8D-4GBRM Gaming Series-Ripjaws PC3-12800 /
DDR3 1600 MHZ (2X2GB)Timings 8-8-8-24 1.65V DDR3 Performance
Series-Ripjaws DDR3 | 453.000,- |
G.SKILL F3-12800CL8D-4GBTD Performance Series-Trident PC3-12800 / DDR3 1600 MHZ (2x2GB)Timings 8-8-8-24 1.6V DDR3 | 489.000,- |
G.SKILL F3-12800CL8T-6GBRM Gaming Series-Ripjaws (3x2Gb PC3-12800 DDR3 1600Mhz,CL8-8-8-24,Voltage 1.65v) DDR3 | 644.000,- |
G.SKILL F3-12800CL9D-2GBNQ Performance Series-NQ PC3-12800 /
DDR3 1600 MHZ (1X2GB)Timings 9-9-9-24 1.5~1.6V DDR3 Performance
Series-NQ DDR3 | 307.000,- |
G.SKILL F3-12800CL9D-4GBECO Performance Series-ECO PC3-12800 /
DDR3 1600 MhzCapacity 2 x 2GBTimings 9-9-9-24 1.35V DDR3 Performance
Series - ECO DDR3 | 463.000,- |
G.SKILL F3-12800CL9D-4GBNQ Performance Series-NQ PC-12800 / DDR3
1600 MHZ (2X2GB)Timings 9-9-9-24 1.5~1.6V DDR3 Performance Series-NQ
DDR3 | 448.000,- |
G.SKILL F3-12800CL9D-4GBRL Gaming Series-Ripjaws PC3-12800 /
DDR3 1600 MHZ (2X2GB)Timings 9-9-9-24 1.5V DDR3 Performance Series -
Ripjaws DDR3 | 453.000,- |
G.SKILL F3-12800CL9D-4GBXL Performance Series-Ripjaws X PC3-12800 / DDR3 1600 MHZ (2X2GB) DDR3 | 453.000,- |
G.SKILL F3-12800CL9D-8GBRL Gaming Series-Ripjaws PC3-12800 /
DDR3 1600 MHZ (2X4GB)Timings 9-9-9-24 1.5V DDR3 Performance Series -
Ripjaws DDR3 | 796.000,- |
G.SKILL F3-12800CL9D-8GBSR1 PC3-12800 / DDR3 1600 MHZ (2X4GB) DDR3 | 831.000,- |
G.SKILL F3-12800CL9D-8GBXL Performance Series-Ripjaws X PC3-12800 / DDR3 1600 MHZ (2X4GB)Timings 9-9-9-24 1.5V DDR3 | 796.000,- |
G.SKILL F3-12800CL9Q-16GBRL Gaming Series-Ripjaws (4x4Gb PC3-12800 1600Mhz,CL9-9-9-24,Voltage 1.5v) DDR3 | 1.596.000,- |
G.SKILL F3-12800CL9Q-16GBZL Ripjaws Z 4x4Gb PC 12800/1600,CL 9-9-9-24,Voltage 1.5V DDR3 | 1.591.000,- |
G.SKILL F3-12800CL9S-4GBRL Gaming Series-Ripjaws PC3-12800 /
DDR3 1600 MHZ (1X4GB)Timings 9-9-9-24 1.5V DDR3 Performance Series -
Ripjaws DDR3 | 413.000,- |
G.SKILL F3-12800CL9T-3GBNQ Performance Series-NQ PC3-12800 /
DDR3 1600 MhzCapacity 3 x 1GBTimings 9-9-9-24 1.5~1.6V DDR3 Performance
Series - NQ DDR3 | 428.000,- |
G.SKILL F3-12800CL9T-6GBNQ Performance Series-NQ PC3-12800 /
DDR3 1600 MHZ (3X2GB)Timings 9-9-9-24 1.5~1.6V DDR3 Performance
Series-NQ DDR3 | 665.000,- |
G.SKILL F3-12800CL9T2-24GBRL Gaming Series-Ripjaws PC3-12800 /
DDR3 1600 MHZ (6X4GB)Timings 9-9-9-24 1.5V DDR3 Performance Series -
Ripjaws DDR3 | 2.472.000,- |
G.SKILL F3-16000CL9D-4GBRM Gaming Series-Ripjaws PC3-16000 /
DDR3 2000 MHZ (2X2GB)Timings 9-1-0-9-28 1.65V DDR3 Performance Series -
Ripjaws DDR3 | 483.000,- |
G.SKILL F3-17000CL9Q2-32GBZH (8x4Gb Performance Series-Ripjaws Z, PC3-17000 / DDR3 2133Mhz,CL 9-11-10-28 DDR3 | 3.625.000,- |
G.SKILL F3-19200CL11Q-16GBZHD 4x4Gb PC 19200,CL 11-11-11-31,Voltage 1.65V DDR3 | 2.578.000,- |
G.SKILL F3-2400C10D-8GTX Performance Series-TridentX (2 x 4GB PC3-19200 / DDR3 2400 Mhz)Timings 10-12-12-31 1.65V DDR3 | 987.000,- |
G.SKILL PK-F3-10666CL7T-3GBPK Performance Series PC3-10666 /
DDR3 1333 MhzCapacity 3 x 1GBTimings 7-7-7-18 1.5~1.6V DDR3 Performance
Series - PK DDR3 | 393.000,- |
G.SKILL PK-F3-10666CL7T-6GBPK Performance Series PC3-10666 /
DDR3 1333 MhzCapacity 3 x 2GBTimings 7-7-7-18 1.5~1.6V DDR3 Performance
Series - PK DDR3 | 534.000,- |
GSKILL F3-10600CL9D-16GBNT Value Series-NT PC3-10600 / DDR3 1333 MHZ (2X8GB)Timings 9-9-9 1.5V DDR3 | 1.284.000,- |
GSKILL F3-10600CL9D-2GBNQ Performance Series-NQ PC3-10600 / DDR3
1333 MhzCapacity 2 x 1GB Timings 9-9-9-24 1.5 V DDR3 Performance Series
- NQ DDR3 | 297.000,- |
GSKILL F3-10600CL9S-8GBNT Value Series-NT PC3-10600 / DDR3 1333 MHZ (1X8GB)Timings 9-9-9 1.5V DDR3 | 650.000,- |
GSKILL F3-12800CL10Q-32GBZL RipjawsZ PC3-12800 / DDR3 1600 MHZ
(4X8GB)Timings 10-10-10-30 1.5V DDR3 Performance Series - RipjawsZ (For
Intel X79 Platforms) DDR3 | 2.920.000,- |
GSKILL F3-12800CL10Q2-64GBZL RipjawsZ PC3-12800 / DDR3 1600 MHZ
(8X8GB)Timings 10-10-10-30 1.5V DDR3 Performance Series - RipjawsZ (For
Intel X79 Platforms) DDR3 | 5.654.000,- |
GSKILL F3-12800CL8D-2GBTD Performance Series-Trident PC3-12800 / DDR3 1600 MHZ (2x1GB)Timings 8-8-8-24 1.6V DDR3 | 317.000,- |
GSKILL F3-12800CL9D-8GBSR2 PC3-12800 / DDR3 1600 MHZ (2X4GB)Timings 9-9-9-24 1.25V DDR3 | 856.000,- |
GSKILL F3-12800CL9Q-16GBSR PC3-12800 / DDR3 1600 MHZ (4X4GB)Timings 9-9-9-24 1.35V DDR3 | 1.651.000,- |
GSKILL F3-12800CL9Q-8GBZL RipjawsZ PC3-12800 / DDR3 1600 MHZ
(4X2GB)Timings 9-9-9-24 1.5V DDR3 Performance Series - RipjawsZ (For
Intel X79 Platforms) DDR3 | 896.000,- |
GSKILL F3-12800CL9Q2-32GBZL RipjawsZ PC3-12800 / DDR3 1600 MHZ
(8X4GB)Timings 9-9-9-24 1.5V DDR3 Performance Series - RipjawsZ (For
Intel X79 Platforms) DDR3 | 3.202.000,- |
GSKILL F3-13333C9D-16GAO Performance Series-Ares PC3-10666 /
DDR3 1333 MhzCapacity 2 x 8GB Timings 9-9-9 1.5V DDR3 Performance
Series-Ares LP DDR3 | 1.435.000,- |
GSKILL F3-13333C9D-8GAO Performance Series-Ares PC3-10666 / DDR3
1333 MhzCapacity 2 x 4GB Timings 9-9-9 1.5V DDR3 Performance
Series-Ares LP DDR3 | 780.000,- |
GSKILL F3-14400CL7D-4GBFLS Performance Series-FLS FLARE (2 x 2GB PC3-14400 / DDR3 1800 Mhz)Timings 7-8-7-24 1.65V DDR3 | 1.289.000,- |
GSKILL F3-14400CL9D-4GBFLS Performance Series-FLS FLARE (2 x 2GB PC3-14400 / DDR3 1800 Mhz)Timings 9-9-9-24 1.65V DDR3 | 896.000,- |
GSKILL F3-14900CL9Q-16GBZL RipjawsZ PC3-14900 / DDR3 1866 MHZ
(4X4GB)Timings 9-10-9-28 1.5V DDR3 Performance Series - RipjawsZ (For
Intel X79 Platforms) DDR3 | 1.682.000,- |
GSKILL F3-14900CL9Q2-32GBZL RipjawsZ PC3-14900 / DDR3 1866 MHZ
(8X4GB)Timings 9-10-9-28 1.5V DDR3 Performance Series - RipjawsZ (For
Intel X79 Platforms) DDR3 | 3.273.000,- |
GSKILL F3-1600C7D-16GTX Performance Series-TridentX PC3-12800 / DDR3 1600 MHZ (2X8GB)Timings 7-8-8-24 1.5V DDR3 | 1.672.000,- |
GSKILL F3-1600C8D-8GAB Performance Series-Ares PC3-12800 / DDR3
1600 MhzCapacity 2 x 4GB Timings 8-8-8 1.5V DDR3 Performance Series-Ares
LP DDR3 | 821.000,- |
GSKILL F3-1600C9D-8GAB Performance Series-Ares PC3-12800 / DDR3
1600 MhzCapacity 2 x 4GB Timings 9-9-9 1.5V DDR3 Performance Series-Ares
LP DDR3 | 801.000,- |
GSKILL F3-17000CL11D-8GBXL (2 x 4GB PC3-17000 / DDR3 2133 Mhz) DDR3 | 816.000,- |
GSKILL F3-17000CL11Q-16GBXL (4 x 4GB PC3-17000 / DDR3 2133 Mhz) DDR3 | 1.662.000,- |
GSKILL F3-17000CL11Q-16GBZL RipjawsZ PC3-17000 / DDR3 2133 MHZ
(4X4GB)Timings 11-11-11-30 1.6V DDR3 Performance Series - RipjawsZ (For
Intel X79 Platforms) DDR3 | 1.712.000,- |
GSKILL F3-17000CL11Q2-32GBZL RipjawsZ PC3-17000 / DDR3 2133 MHZ
(8X4GB)Timings 11-11-11-30 1.6V DDR3 Performance Series - RipjawsZ (For
Intel X79 Platforms) DDR3 | 3.293.000,- |
GSKILL F3-17000CL9D-8GBXM Performance Series-Ripjaws X PC3-17000
/ DDR3 2133 MHZ (2X2GB)Timings 9-11-10-28 1.65V DDR3 Performance
Series-Ripjaws DDR3 | 916.000,- |
GSKILL F3-17000CL9Q-16GBZH RipjawsZ PC3-17000 / DDR3 2133 MHZ
(4X4GB)Timings 9-11-10-28 1.65V DDR3 Performance Series - RipjawsZ (For
Intel X79 Platforms) DDR3 | 1.873.000,- |
GSKILL F3-1866C9D-16GZH (2 x 8GB PC3-14900 / DDR3 1866 Mhz)Timings 9-9-9-24 1.5V DDR3 | 1.631.000,- |
GSKILL F3-19200CL10D-8GBTDD Performance Series-Trident PC3-19200 / DDR3 2400 MHZ (2x4GB)Timings 10-11-11-31 1.65V DDR3 | 1.269.000,- |
GSKILL F3-19200CL11D-8GBXLD (2 x 4GB PC3-19200 / DDR3 2400 Mhz)Timings 11-11-11-31 1.65V DDR3 | 1.289.000,- |
GSKILL F3-2133C11D-16GZL Performance Series-RipjawsZ (2 x 8GB PC3-17000 / DDR3 2133 Mhz)Timings 11-11-11-31 1.5V DDR3 | 1.581.000,- |
GSKILL F3-2133C11D-8GAO Performance Series-Ares PC3-17000 / DDR3
2133 MhzCapacity 2 x 4GB Timings 11-11-11 1.6V DDR3 Performance
Series-Ares LP DDR3 | 831.000,- |
GSKILL F3-2133C9D-16GTX Performance Series-TridentX PC3-17000 / DDR3 2133 Mhz Capacity 2 x 8GB Timings 9-11-11-31 1.6V DDR3 | 1.641.000,- |
GSKILL F3-2133C9D-8GAB Performance Series-Ares PC3-17000 / DDR3
2133 MhzCapacity 2 x 4GB Timings 9-11-10 1.65V DDR3 Performance
Series-Ares LP DDR3 | 921.000,- |
GSKILL F3-2400C10D-16GTX Performance Series-TridentX (2 x 8GB PC3-19200 / DDR3 2400 Mhz)Timings 10-12-12-31 1.65V DDR3 | 1.843.000,- |
GSKILL F3-2400C10D-8GTD Performance Series-Trident PC3-19200 / DDR3 2400 MHZ (2x4GB)Timings 10-12-12-31 1.65V DDR3 | 1.002.000,- |
GSKILL F3-2400C10D-8GZH (2 x 4GB PC3-19200 / DDR3 2400 Mhz)Timings 10-12-12-31 1.65V DDR3 | 926.000,- |
GSKILL F3-2400C10Q-16GTD Performance Series-Trident PC3-19200 / DDR3 2400 MHZ (4x4GB)Timings 10-12-12-31 1.65V DDR3 | 1.984.000,- |
GSKILL F3-2400C10Q-16GTX Performance Series-TridentX (4 x 4GB PC3-19200 / DDR3 2400 Mhz)Timings 10-12-12-31 1.65V DDR3 | 1.964.000,- |
GSKILL F3-2400C10Q-16GZH Performance Series-RipjawsZ (4 x 4GB PC3-19200 / DDR3 2400 Mhz)Timings 10-12-12-31 1.65V DDR3 | 1.843.000,- |
GSKILL F3-2400C10Q-32GTX Performance Series-TridentX (4 x 8GB PC3-19200 / DDR3 2400 Mhz)Timings 10-12-12-31 1.65V DDR3 | 3.474.000,- |
GSKILL F3-2400C9D-8GTXD Performance Series-TridentX (2 x 4GB PC3-19200 / DDR3 2400 Mhz)Timings 9-11-11-31 1.65V DDR3 | 1.158.000,- |
GSKILL F3-2600C10D-8GTXD Performance Series-TridentX (2 x 4GB PC3-20800 / DDR3 2600 Mhz)Timings 10-12-12-31 1.65V DDR3 | 1.511.000,- |
GSKILL F3-2600C10Q-16GTXD Performance Series-TridentX (4 x 4GB PC3-20800 / DDR3 2600 Mhz)Timings 10-12-12-31 1.65V DDR3 | 2.940.000,- |
GSKILL F3-2666C10D-8GTXD Performance Series-TridentX (2 x 4GB PC3-21300 / DDR3 2666 Mhz)Timings 10-12-12-31 1.65V DDR3 | 1.944.000,- |
